| Fulton County -- Precipitation Reports | |||||
| Town | Amount | Type | Since | On | |
| Ephratah | 0.77" | Rain | 011/23/2011 | 11/23/2011 | |
| Mayfield | 1.00" | Snow | 7:00:00 AM | 11/23/2011 | |
| Caroga Lake | 3.00" | Snow | 6:00:00 AM | 11/23/2011 | |
| Fish House | 2.00" | Snow | 5:00:00 AM | 11/23/2011 | |
| Gloversville | 0.07" | Rain | 011/23/2011 | 11/23/2011 | |
| Hamilton County -- Precipitation Reports | |||||
| Town | Amount | Type | Since | On | |
| Wells | 6.50" | Snow | 8:00:00 PM | 11/22/2011 | |
| Piseco | 5.00" | Snow | 6:00:00 AM | 11/23/2011 | |
| Hoffmeister | 6.50" | Snow | 9:00:00 PM | 11/22/2011 | |
Trail info for Rockwood State Forest in the foothills of the Adirondack Mountains, Fulton County NY. Other great ski tours in the Adirondacks as well. Enjoy!
Wednesday, November 23, 2011
New snow
Friday, November 18, 2011
New Snow
| Fulton County -- Precipitation Reports | |||
| Town | Amount | Type | On |
| Gloversville | 1.00" | Snow | 11/18/2011 |
| Caroga Lake | 4.50" | Snow | 11/18/2011 |
| Fish House | 1.10" | Snow | 11/18/2011 |
| Johnstown | 1.00" | Snow | 11/18/2011 |
Friday, October 28, 2011
Nice Opener
Well, we know it's too early for the snow to stick around, but I can't remember a first snow of such intensity in awhile. It looks like areas around Rockwood got 1.75 inches. The snow was dense, sticky, yet lofty.The morning was spectacular with bluebird skies and trees decorated with snow and the reflected light making everything brighter than usual.
Notify me through these posts if you would like to post trail reports here. I think blogger can support up to ten individual posters. But you can always just comment on any post with your own trail reports from Rockwood.
Notify me through these posts if you would like to post trail reports here. I think blogger can support up to ten individual posters. But you can always just comment on any post with your own trail reports from Rockwood.
Subscribe to:
Posts (Atom)