On top of a hardened base of 6".... Fulton County -- Precipitation Reports | |||||
Town | Amount | Type | Since | On | |
Caroga Lake | 1.75" | Snow | 7:00:00 AM |
| |
Gloversville | 1.00" | Snow | 1/31/2012 | 1/31/2012 | |
Johnstown | 1.50" | Snow | 10:00:00 PM | 1/30/2012 | |
Fish House | 1.25" | Snow | 4:00:00 AM | 1/31/2012 | |
Hamilton County -- Precipitation Reports | |||||
Town | Amount | Type | Since | On | |
Wells | 2.10" | Snow | 1/31/2012 |
| |
Indian Lake | 1.00" | Snow | 1/31/2012 | 1/31/2012 | |
Piseco | 1.50" | Snow | 11:00:00 PM | 1/30/2012 | |
Hoffmeister | 1.50" | Snow | 6:00:00 AM | 1/31/2012 |
Trail info for Rockwood State Forest in the foothills of the Adirondack Mountains, Fulton County NY. Other great ski tours in the Adirondacks as well. Enjoy!
Tuesday, January 31, 2012
New Snow
Monday, January 30, 2012
New Snow
Fulton County -- Precipitation Reports | |||||
Town | Amount | Type | Since | On | |
Gloversville | 0.25" | Snow | 1/30/2012 |
| |
Caroga Lake | 1.50" | Snow | 5:00:00 AM | 1/30/2012 | |
Fish House | Trace | Snow | 5:00:00 AM | 1/30/2012 |
Saturday, January 21, 2012
Dry and fast snow
We saw another 2" of new, dry powder overnight and the skiing today was nice and fast with today's temperatures topping out near 25. The trails have 5-6" of powder over a firm crust over 5" of denser snow.
I skied D-spur in and did several out and backs on roads including Camp Road Trail and South Loop Rd. Many of the trails off of D-Spur had been skied by someone, but only first tracks. Spring Road going off to the west had no tracks. Only D-spur had the usual snowshoe trail beside ski tracks going in. I saw more snowshoers than skiers though. The snowcover is perfect now and tomorrow's cold will ensure another day of dry powder and packed powder in the tracks. This is the good stuff.
Fischer Snowbounds (77-61-69) and Blue Extra for the cold temps. I waxed the full length of the Sintec bases.
I skied D-spur in and did several out and backs on roads including Camp Road Trail and South Loop Rd. Many of the trails off of D-Spur had been skied by someone, but only first tracks. Spring Road going off to the west had no tracks. Only D-spur had the usual snowshoe trail beside ski tracks going in. I saw more snowshoers than skiers though. The snowcover is perfect now and tomorrow's cold will ensure another day of dry powder and packed powder in the tracks. This is the good stuff.
Fischer Snowbounds (77-61-69) and Blue Extra for the cold temps. I waxed the full length of the Sintec bases.
Friday, January 20, 2012
New Snow for Weekend Skiing
Fulton County -- Precipitation Reports | |||
Town | Amount | Type | On |
Gloversville | 0.50" | Snow | 1/20/2012 |
Caroga Lake | 2.50" | Snow | 1/20/2012 |
Fish House | 1.50" | Snow | 1/20/2012 |
Hamilton County | |||
Town | Amount | Type | On |
Wells | 3.50" | Snow | 1/19/2012 |
Hoffmeister | 9.00" | Snow | 1/19/2012 |
Piseco | 6.50" | Snow | 1/19/2012 |
Lake Pleasant | 3.00" | Snow | 1/19/2012 |
Tuesday, January 17, 2012
Some new snow
Some rain today will knock this down, but hopefully our base will stick around.
Fulton County -- Precipitation Reports | |||
Town | Amount | Type | On |
Gloversville | 1.50" | Snow | 1/17/2012 |
Caroga Lake | 1.75" | Snow | 1/17/2012 |
Fish House | 1.00" | Snow | 1/17/2012 |
Thursday, January 12, 2012
New Snow
Looks like Fulton County was in the hotspot...Anyone skiing??
"The National Weather Service in Albany said the heaviest snowfall
was in Fulton County on the Adirondack Park's southern border,
where 8 inches had fallen, and in areas of the Mohawk and Hudson
valleys that got up to 5 inches. The snow turned to rain later today
in most areas of eastern New York, where more snow - up to 6 inches
- was forecast for Friday in parts of the Adirondacks." AP article
"The National Weather Service in Albany said the heaviest snowfall
was in Fulton County on the Adirondack Park's southern border,
where 8 inches had fallen, and in areas of the Mohawk and Hudson
valleys that got up to 5 inches. The snow turned to rain later today
in most areas of eastern New York, where more snow - up to 6 inches
- was forecast for Friday in parts of the Adirondacks." AP article
Fulton County -- Precipitation Reports | ||||
Town | Amount | Type | Since | On |
Caroga Lake | 8.50" | Snow | 5:00:00 PM | 1/12/2012 |
Fish House | 6.00" | Snow | 5:00:00 PM | 1/12/2012 |
Ephratah | 8.25" | Snow | 1/12/2012 | 1/12/2012 |
Johnstown | 6.50" | Snow | 1:00:00 AM | 1/12/2012 |
Perth | 4.60" | Snow | 2:00:00 AM | 1/12/2012 |
Subscribe to:
Posts (Atom)