"The National Weather Service in Albany said the heaviest snowfall
was in Fulton County on the Adirondack Park's southern border,
where 8 inches had fallen, and in areas of the Mohawk and Hudson
valleys that got up to 5 inches. The snow turned to rain later today
in most areas of eastern New York, where more snow - up to 6 inches
- was forecast for Friday in parts of the Adirondacks." AP article
Fulton County -- Precipitation Reports | ||||
Town | Amount | Type | Since | On |
Caroga Lake | 8.50" | Snow | 5:00:00 PM | 1/12/2012 |
Fish House | 6.00" | Snow | 5:00:00 PM | 1/12/2012 |
Ephratah | 8.25" | Snow | 1/12/2012 | 1/12/2012 |
Johnstown | 6.50" | Snow | 1:00:00 AM | 1/12/2012 |
Perth | 4.60" | Snow | 2:00:00 AM | 1/12/2012 |
No comments:
Post a Comment