Fulton County | Amount | Type | Since | On | Time |
Broadalbin | Trace | Snow | 7:00:00 AM | 11/13/2012 | 8:00:19 AM |
Johnstown | Trace | Snow | 6:00:00 AM | 11/13/2012 | 6:59:06 AM |
Oppenheim | 0.55" | Rain | 6:00:00 AM | 11/13/2012 | 6:10:32 AM |
Gloversville | 0.38" | Rain | 011/13/2012 | 11/13/2012 | 5:52:47 AM |
Fish House | 0.20" | Rain | 4:00:00 AM | 11/13/2012 | 4:22:55 AM |
Hamilton County | |||||
Town | Amount | Type | Since | On | Time |
Wells | 0.25" | Snow | 011/13/2012 | 11/13/2012 | 7:40:44 AM |
Wells | Trace | Snow | 7:00:00 AM | 11/13/2012 | 7:22:51 AM |
Hoffmeister | 1.00" | Snow | 6:00:00 AM | 11/13/2012 | 6:33:02 AM |
Indian Lake | Trace | Snow | 5:00:00 AM | 11/13/2012 | 5:53:33 AM |
Trail info for Rockwood State Forest in the foothills of the Adirondack Mountains, Fulton County NY. Other great ski tours in the Adirondacks as well. Enjoy!
Tuesday, November 13, 2012
A little dusting after a mid-sixties day yesterday...
Subscribe to:
Post Comments (Atom)
Gotta start somewhere. Still a little snow on Nick Stoner Golf Course today, but only on the shaded hills.
ReplyDelete